Version 10 2022-03-16, 15:54Version 10 2022-03-16, 15:54
Version 9 2021-11-17, 08:17Version 9 2021-11-17, 08:17
Version 8 2021-11-03, 15:15Version 8 2021-11-03, 15:15
Version 7 2021-11-01, 12:42Version 7 2021-11-01, 12:42
Version 6 2021-10-26, 14:17Version 6 2021-10-26, 14:17
Version 5 2021-10-26, 12:12Version 5 2021-10-26, 12:12
Version 4 2021-10-19, 19:13Version 4 2021-10-19, 19:13
Version 3 2021-10-15, 15:13Version 3 2021-10-15, 15:13
Version 2 2021-10-08, 12:04Version 2 2021-10-08, 12:04
Version 1 2021-10-06, 12:24Version 1 2021-10-06, 12:24
Posted on 2022-03-16 - 15:54
ERIM October DataFest
A month-long ERIM will campaign for open data
and the use of the EUR Data Repository (EDR). Organized by the
EUR Library and ERIM Data team, this month falls in line with ERIM’s Open
Science initiative - geared towards making our scientific routines more open
and engaged with our scholarly and societal stakeholders.
Throughout the
month, open data and its significance will be embedded in a multitude of online
and offline data sessions. Topics that will be addressed include: journals
perspective on open data, incentives of opening your data, a myth-busting
session on open data, and a hands-on session on how to deposit your data in the
EDR.
CITE THIS COLLECTION
DataCite
DataCiteDataCite
No result found
ERIM; Guzman Ramirez, Lizette (2021). ERIM October DataFest. Erasmus University Rotterdam (EUR). Collection. https://doi.org/10.25397/eur.c.5636104.v10